<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Using Visuals in your Training Materials</title>
	<atom:link href="http://www.digicast.com.au/blog/the-importance-of-using-visuals-in-your-training-materials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digicast.com.au/blog/the-importance-of-using-visuals-in-your-training-materials</link>
	<description>Improving Workplace Safety, Performance and Training through video</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Story telling - an effective way to improve food safety training</title>
		<link>http://www.digicast.com.au/blog/the-importance-of-using-visuals-in-your-training-materials/comment-page-1#comment-1117</link>
		<dc:creator>Story telling - an effective way to improve food safety training</dc:creator>
		<pubDate>Wed, 08 Dec 2010 04:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=229#comment-1117</guid>
		<description>[...] an effective communication strategy.  Learning in the kitchen environment was largely hands-on and visual, and time pressure dictated practices. It was often difficult to attract and keep the attention of [...]</description>
		<content:encoded><![CDATA[<p>[...] an effective communication strategy.  Learning in the kitchen environment was largely hands-on and visual, and time pressure dictated practices. It was often difficult to attract and keep the attention of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Tips to Improve Induction Training Materials &#124; The Workplace Improver Blog</title>
		<link>http://www.digicast.com.au/blog/the-importance-of-using-visuals-in-your-training-materials/comment-page-1#comment-791</link>
		<dc:creator>7 Tips to Improve Induction Training Materials &#124; The Workplace Improver Blog</dc:creator>
		<pubDate>Thu, 16 Sep 2010 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=229#comment-791</guid>
		<description>[...] 1. Use more Visuals - 83% of human learning occurs visually.  Use lots of photos, videos, diagrams and colour to present training information.  Avoid relying heavily on text based training.  After all, we only recall 10% of what we read compared to 50% for what we both see and hear. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Use more Visuals &#8211; 83% of human learning occurs visually.  Use lots of photos, videos, diagrams and colour to present training information.  Avoid relying heavily on text based training.  After all, we only recall 10% of what we read compared to 50% for what we both see and hear. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadia Habib-Coelho</title>
		<link>http://www.digicast.com.au/blog/the-importance-of-using-visuals-in-your-training-materials/comment-page-1#comment-53</link>
		<dc:creator>Nadia Habib-Coelho</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=229#comment-53</guid>
		<description>I am quite interested in reading the AFRBoss article that you refer to regarding the trend in visual communications. Any chance you can let me know the title of the article? Thanks</description>
		<content:encoded><![CDATA[<p>I am quite interested in reading the AFRBoss article that you refer to regarding the trend in visual communications. Any chance you can let me know the title of the article? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

