<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Wellness in the Workforce Improves Company Productivity</title>
	<atom:link href="http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity</link>
	<description>Improving Workplace Safety, Performance and Training through video</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hilton Trudel</title>
		<link>http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity/comment-page-1#comment-4077</link>
		<dc:creator>Hilton Trudel</dc:creator>
		<pubDate>Sun, 25 Dec 2011 12:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=170#comment-4077</guid>
		<description>Fantastic details thanks a lot for expressing. Actually in all articles of this site you can find something to educate yourself on.</description>
		<content:encoded><![CDATA[<p>Fantastic details thanks a lot for expressing. Actually in all articles of this site you can find something to educate yourself on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health and safety manuals Toronto</title>
		<link>http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity/comment-page-1#comment-1772</link>
		<dc:creator>Health and safety manuals Toronto</dc:creator>
		<pubDate>Wed, 18 May 2011 06:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=170#comment-1772</guid>
		<description>I admire the valuable information you offer in your articles. It found that improving productivity by keeping employees healthy and working is emerging as the top business objective.  As a result, company wellness programs are very popular for businesses worldwide. Workers found to be at greater risk were in the transport, storage and construction industries, with more than 2 in 3 staff found to be in high risk categories.  This includes conditions such as diabetes and heart disease. I would like to Thanks for the informative post</description>
		<content:encoded><![CDATA[<p>I admire the valuable information you offer in your articles. It found that improving productivity by keeping employees healthy and working is emerging as the top business objective.  As a result, company wellness programs are very popular for businesses worldwide. Workers found to be at greater risk were in the transport, storage and construction industries, with more than 2 in 3 staff found to be in high risk categories.  This includes conditions such as diabetes and heart disease. I would like to Thanks for the informative post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slips and trips Toronto</title>
		<link>http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity/comment-page-1#comment-1581</link>
		<dc:creator>Slips and trips Toronto</dc:creator>
		<pubDate>Thu, 21 Apr 2011 07:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=170#comment-1581</guid>
		<description>Improving employee health can enhance your company&#039;s productivity and revenues while helping to lower health care costs. Our goal is to provide a results-oriented Wellness Program to bring health into the workplace and help employees feel and work better. We are pleased to offer assistance in helping you provide health-related information and services to your employees. Our team offers a wide variety of options from arranging health fairs, screenings and physician lectures to visiting employer worksites.Workplace Wellness Massage is a mobile on-site chair massage company. We specialize in fast and effective job stress management by providing stress relief and instant relaxation to your employees and clients. From our administrative office in Richmond Hill, Ontario we co-ordinate bookings in the Greater Toronto Area</description>
		<content:encoded><![CDATA[<p>Improving employee health can enhance your company&#8217;s productivity and revenues while helping to lower health care costs. Our goal is to provide a results-oriented Wellness Program to bring health into the workplace and help employees feel and work better. We are pleased to offer assistance in helping you provide health-related information and services to your employees. Our team offers a wide variety of options from arranging health fairs, screenings and physician lectures to visiting employer worksites.Workplace Wellness Massage is a mobile on-site chair massage company. We specialize in fast and effective job stress management by providing stress relief and instant relaxation to your employees and clients. From our administrative office in Richmond Hill, Ontario we co-ordinate bookings in the Greater Toronto Area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity/comment-page-1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=170#comment-8</guid>
		<description>Just to let you know that the two big studies included results from Australia.
As the findings were posted on US sites, there was limited OZ data mentioned.</description>
		<content:encoded><![CDATA[<p>Just to let you know that the two big studies included results from Australia.<br />
As the findings were posted on US sites, there was limited OZ data mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jones</title>
		<link>http://www.digicast.com.au/blog/how-wellness-in-the-workforce-improves-company-productivity/comment-page-1#comment-7</link>
		<dc:creator>Kevin Jones</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digicast.com.au/blog/?p=170#comment-7</guid>
		<description>Although I have not seen the raw study data yet, I am always cautious about US data on wellness and ROI because health insurance is an integrated employee benefit and. I think, risks skewing any comparative data with countries outside the States.

I believe that the new corporate wellness push is not all that new and that similar health programs existed in previous decades but under different titles and categories.  This is similar to how modern workplace management of mental health and psychosocial hazards is the &quot;burnout&quot; and &quot;nervous breakdown&quot; of earlier generations.

The Sunday Herald Sun article needs expansion to identify the causes of the ill-health.  Sedentary prolonged positions could be the issue for drivers but for builders it may be fatigue or poor diet which require very different interventions.  It may also be important to differentiate between ill-health, injury and disease.

I believe that any data from WorkHealth is likely to overstate ill-health because of the way the scheme is structure, the industries it services and the substantial assessment restrictions that were imposed by a substantial budgetary cutback.

I have no doubt that healthy happy workers are more productive but any evidence that may support my beliefs will need to match my experience by being exclusively Australian and be subjected to rigorous statistical analysis.  WorkHealth has some years of operation to achieve this and would need to produce statistics that are representative and comparable.  I am not sure that a scheme that seems to have begun as an enthusiasm of a WorkCover board member has the long-term credibility required to be as revolutionary as the Premier John Brumby claimed it to be.</description>
		<content:encoded><![CDATA[<p>Although I have not seen the raw study data yet, I am always cautious about US data on wellness and ROI because health insurance is an integrated employee benefit and. I think, risks skewing any comparative data with countries outside the States.</p>
<p>I believe that the new corporate wellness push is not all that new and that similar health programs existed in previous decades but under different titles and categories.  This is similar to how modern workplace management of mental health and psychosocial hazards is the &#8220;burnout&#8221; and &#8220;nervous breakdown&#8221; of earlier generations.</p>
<p>The Sunday Herald Sun article needs expansion to identify the causes of the ill-health.  Sedentary prolonged positions could be the issue for drivers but for builders it may be fatigue or poor diet which require very different interventions.  It may also be important to differentiate between ill-health, injury and disease.</p>
<p>I believe that any data from WorkHealth is likely to overstate ill-health because of the way the scheme is structure, the industries it services and the substantial assessment restrictions that were imposed by a substantial budgetary cutback.</p>
<p>I have no doubt that healthy happy workers are more productive but any evidence that may support my beliefs will need to match my experience by being exclusively Australian and be subjected to rigorous statistical analysis.  WorkHealth has some years of operation to achieve this and would need to produce statistics that are representative and comparable.  I am not sure that a scheme that seems to have begun as an enthusiasm of a WorkCover board member has the long-term credibility required to be as revolutionary as the Premier John Brumby claimed it to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

